Committed To Customer Satisfaction

We are exporting our products to all over globe with quality benchmark and have number of satisfied all over the world.

Desc

Pretigious satisfied clients

Desc

Exporting all over the world

Desc

Carrying rich legacy in Export Industry

REACTIVE DYES

SR NO C.I GENERIC NAME CAS NUMBER SHADE
1 Reactive Yellow 42 12226-63-0
2 Reactive Yellow 95 71838-98-7
3 Reactive Yellow 96 61951-86-8
4 Reactive Yellow 160 129898-77-7
5 Reactive Yellow 145A 93050-80-7
6 Reactive Orange 7 12225-83-1
7 Reactive Orange 13 12225-85-3
8 Reactive Orange 107 12220-08-5
9 Reactive Orange 122 12220-12-1
10 Reactive Red 24 12238-00-5
11 Reactive Red 31 12237-00-2
12 Reactive Red 45 12226-22-1
13 Reactive Red 194 93050-79-4
14 Reactive Red 195A 93050-79-4
15 Reactive Red 218 113653-03-5
16 Reactive Red 245 340977-00-6
17 Reactive Red 222 93051-45-7
18 Reactive Brown 11 12225-68-2
19 Rective Brown 18 12225-73-9
20 Reactive Violet 5 12226-38-9
21 Reactive Blue 19 2580-78-1
22 Reactive Blue 21 12236-86-1
23 Reactive Blue 38 12236-90-7
24 Reactive Blue 49 12236-92-9
25 Reactive Blue 71 12677-15-5
26 Reactive Blue 72 61968-93-2
27 Reactive Blue 160 71872-76-9
28 Reactive Blue 198 124448-55-1
29 Reactive Blue 220 128416-19-3
30 Reactive Blue 221 128416-19-3
31 Reactive Blue 222 93051-44-6
32 Reactive Blue 223 93051-43-5
33 Reactive Ocean Blue SR --------
34 Reactive Navy Blue R --------
35 Reactive Black 5 12225-25-1
36 Reactive Black 8 12225-26-2
37 Reactive Black 31 12731-63-4
38 Reactive Black 39 68259-02-9
39 Reactive Black RGB --------

ACID DYES

SR NO C.I GENERIC NAME CAS NUMBER SHADE
1 Acid Yellow 36 587-98-4
2 Acid Orange 7 633-96-5
3 Acid Orange 10 1936-15-8
4 Acid Red 18 2611-82-7
5 Acid Red 52 3520-42-1
6 Acid Red 88 1658-56-6
7 Acid Red 97 10169-02-5
8 Acid Brown 75 8011-86-7
9 Acid Brown 97 10834-99-5
10 Acid Brown 161 61724-13-8
11 Acid Brown 165 61724-14-9
12 Acid Brown 282 12219-65-7
13 Acid Brown 283 12219-66-8
14 Acid Brown 348 72827-72-6
15 Acid Brown 354 71799-43-4
16 Acid Brown 355 60181-77-3
17 Acid Brown 425 119509-49-8
18 Acid Brown 432 119509-50-1
19 Acid Violet 17 4129-84-4
20 Acid Violet 43 4430-18-6
21 Acid Violet 49 1694-09-3
22 Acid Violet 90 6408-29-3
23 Acid Green 1 19381-50-1
24 Acid Green 14 12768-78-4
25 Acid Blue 9 2650-18-2
26 Acid Blue 15 5863-46-7
27 Acid Blue 113 3351-05-1
28 Acid Blue 193 12392-64-2
29 Acid Blue N --------
30 Acid Black 2 8005-03-6
31 Acid Black 26 6262-07-3
32 Acid Black 194 61931-02-0
33 Acid Black 210 99576-15-5
34 Acid Black 234 157577-99-6

DIRECT DYES

SR NO C.I GENERIC NAME CAS NUMBER SHADE
1 Direct Yellow 11 1325-37-7
2 Direct Yellow 12 2870-32-8
3 Direct Yellow 44 8005-52-5
4 Direct Orange 34 12222-37-6
5 Direct Orange 108 6358-79-8
6 Direct Red 23 3441-14-3
7 Direct Red 80 2610-10-8
8 Direct Red 81 12237-71-7
9 Direct Red 239 60202-35-9
10 Direct Red 254 101380-00-1
11 Direct Brown 44 6252-62-6
12 Direct Brown 115 12239-29-1
13 Direct Blue 80 12222-00-3
14 Direct Blue 199 12222-04-7
15 Direct Black 22 6473-13-8
16 Direct Black 19 6428-31-5
17 Direct Black 168 83046-38-2
18 Direct Black 173 --------
19 Direct Black 179 143549-91-1

BASIC DYES

SR NO C.I GENERIC NAME CAS NUMBER SHADE
1 Basic Yellow 2 2465-27-2
2 Basic Orange 1 4438-16-8
3 Basic Orange 2 532-82-1
4 Basic Red 12 6320-14-5
5 Basic Brown 1 1052-36-6
6 Basic Brown 4 104744-50-5
7 Basic Violet 1 8004-87-3
8 Basic Violet 3 548-62-9
9 Basic Violet 14 632-99-5
10 Basic Green 1 633-03-4
11 Basic Green 4 569-64-2
12 Basic Blue 9 --------
13 Basic Blue 26 2580-56-5
14 Basic Blue 140 61724-62-7

PIGMENTS

SR NO C.I GENERIC NAME CAS NUMBER SHADE
1 Pigment Yellow 12 15541-56-7
2 Pigment Yellow 13 5102-83-0
3 Pigment Yellow 34 1344-37-2
4 Pigment Yellow 34 1344-37-2
5 Pigment Yellow 34 1344-37-2
6 Pigment Yellow 65 6528-34-3
7 Pigment Yellow 83 5567-15-7
8 Pigment Orange 13 3520-72-7
9 Pigment Red 2 6041-94-7
10 Pigment Red 3 2425-85-6
11 Pigment Red 53:1 5160-02-1
12 Pigment Red 57:1 5281-04-9
13 Pigment Red 63:1 6417-83-0
14 Pigment Red 104 12656-85-8
15 Pigment Red 112 6532-46-2
16 Pigment Red 122 16043-40-6
17 Pigment Red 146 5280-68-2
18 Pigment Red 170 2786-76-7
19 Pigment Red 184 99402-80-9
20 Pigment Red 210 61932-63-6
21 Pigment Violet 3 1325-82-2
22 Pigment Violet 27 12237-62-6
23 Pigment Green 7 1328-53-6
24 Pigment Green 8 16143-80-9
25 pigment Blue 15:1 147-14-8
26 Pigment Blue 15:3 147-14-8

SOLVENT DYES POWDER

SR NO C.I GENERIC NAME CAS NUMBER SHADE
1 Solvent Yellow 2 60-11-7
2 Solvent Yellow 14 842-07-9
3 Solvent Yellow 34 492-80-8
4 Solvent Yellow 145 27425-55-4
5 Solvent Orange 3 495-45-5
6 Solvent Red 1 1229-55-6
7 Solvent Red 23 85-86-9
8 Solvent Red 24 85-86-6
9 Solvent Red 49 509-34-2
10 Solvent Brown 1 6416-57-5
11 Solvent Violet 8 67989-22-4
12 Solvent Violet 9 467-63-0
13 Solvent Violet 13 81-48-1
14 Solvent Green 3 128-80-3
15 Solvent Blue 4 6786-83-0
16 Solvent Blue 98 74499-36-8
17 Solvent Black 46 65294-17-9

DISPERSE DYES

SR NOPRODUCT NAMECI NO.SHADE
1Disperse Yellow 10GNYellow-184:1
2Disperse Yellow SGLYellow 114.1
3Disperse Yellow SGYellow-114
4Disperse Yellow C4G H/CYellow 79
5Disperse Golden Yellow 2GDYellow-56
6Disperse Golden Yellow 2GN H/SYellow-56
7Disperse Yellow 5RXYellow-56
8Disperse Orange RLOrange-25
9Disperse Scarlet RRRed-54
10Disperse Scarlet BR H/CRed-74:1
11Disperse Scarlet 3RRed-50
12Disperse Yellow Brown 2RFLOrange-30
13Disperse Brown 3BS (150%)Mix
14Disperse Brown 3REL H/CONC.Mix
15Disperse Brown 3RSF H/CONC.Mix
16Disperse Pink RBSFMix
17Disperse Luminous Red GRed-277
18Disperse Dark Red 2BRed-167
19Disperse Red F3BSRed-343
20Disperse Red F3BLMix
21Disperse Red F3BRED F3B 150(RED343)
22Disperse Red BSRed-152
23Disperse Red RGLRed-202
24Disperse Rubine GFLRed -73
25Disperse Red VioletFBL V-26
26Disperse Pink 5BR-364
27Disperse Violet 3RCONC. V-99
28Disperse Blue 2RCONC Blue-183:1
29Disperse Blue 2RXNBlue-56:1
30Disperse Blue 79Blue-79
31Disperse Blue BRSMix
32Disperse Brilliant BlueBG Blue-60
33Disperse Blue SRBlue-354
34Disperse Blue GSLBlue-165
35Disperse Black BSLH/C. (For Printing) Mix
36Disperse Black RLS(For Printing) Mix

VAT DYES

SR NOPRODUCT NAMECI NO.SHADE
1Vat Yellow 1 475-71-8
2Vat Yellow 2 129-09-9 0.3
3Vat Yellow 3 1227-50-8
4Vat Orange 1 1324-11-4
5Vat Orange 3 4378-61-4
6Vat Orange 5 3263-31-8
7Vat Orange 7 4424-06-0
8Vat Orange 9 128-70-1
9Vat orange 11 2172-33-0
10Vat Red 1 2379-74-0
11Vat Red 10 2379-79-5
12Vat Red 14 8005-56-9
13Vat Red 15 4216-02-8
14Vat Red 29 6424-77-7
15Vat Red 31 12227-47-3
16Vat Brown 1 2475-33-4
17Vat Brown 3 10127-24-9
18Vat Brown 23 1328-26-3
19Vat Brown 57 12227-28-0
20Vat Blue 1 482-89-3
21Vat Blue 4 81-77-6
22Vat Blue 14 1324-27-2
23Vat Blue 20 116-71-2
24Vat Blue 42 1327-81-7
25Vat Black 8 34599-04-7
26Vat Black 16 1328-19-4
27Vat Black 27 2379-81-9
28Vat Black 38 12237-35-3
29Vat Green 1 128-58-5
30Vat Green 3 3271-76-9
31Vat Green 7 1328-12-7
32Vat Green 9 28780-10-1
33Vat Green 13 57456-28-7
34Vat Violet 1 1324-55-6

We are Certified From

Certified
Certified
Certified
Certified
Certified